<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for traders-university.co.uk</title>
	<atom:link href="http://traders-university.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://traders-university.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 20:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Live Stock Day Trading Online Video for 11-02 Part 1 by oliverkala</title>
		<link>http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-268</link>
		<dc:creator>oliverkala</dc:creator>
		<pubDate>Fri, 25 Feb 2011 20:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-268</guid>
		<description>This guy is awesome; I just found the best group of traders around. They have the best stocks around plus free trading tools. There called    007stockchat    you can google them.</description>
		<content:encoded><![CDATA[<p>This guy is awesome; I just found the best group of traders around. They have the best stocks around plus free trading tools. There called    007stockchat    you can google them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Stock Day Trading Online Video for 11-02 Part 1 by ajk8547</title>
		<link>http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-267</link>
		<dc:creator>ajk8547</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-267</guid>
		<description>@jgray110 It&#039;s Lightspeed Trading software. Then it&#039;s good to get a stock screener program like StockVision or tradeideas to find the best stuff to trade in real-time.</description>
		<content:encoded><![CDATA[<p>@jgray110 It&#8217;s Lightspeed Trading software. Then it&#8217;s good to get a stock screener program like StockVision or tradeideas to find the best stuff to trade in real-time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Stock Day Trading Online Video for 11-02 Part 1 by ajk8547</title>
		<link>http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-266</link>
		<dc:creator>ajk8547</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-266</guid>
		<description>@nettasca I&#039;ve been trading on a mac for a couple of years. Thinkorswim and Interactive Brokers have trading software that works on macs. StockVision also has a native mac version that works really well. You can also look into running windows using a program like vmware.</description>
		<content:encoded><![CDATA[<p>@nettasca I&#8217;ve been trading on a mac for a couple of years. Thinkorswim and Interactive Brokers have trading software that works on macs. StockVision also has a native mac version that works really well. You can also look into running windows using a program like vmware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Stock Day Trading Online Video for 11-02 Part 1 by oliverkala</title>
		<link>http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-265</link>
		<dc:creator>oliverkala</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-265</guid>
		<description>This guy is﻿ awesome; I just found the best group of traders around. They have the best stocks around plus free trading tools. There called 007stockchat ﻿ you can google them.</description>
		<content:encoded><![CDATA[<p>This guy is﻿ awesome; I just found the best group of traders around. They have the best stocks around plus free trading tools. There called 007stockchat ﻿ you can google them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Stock Day Trading Online Video for 11-02 Part 1 by DatDereBlueRidge</title>
		<link>http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-264</link>
		<dc:creator>DatDereBlueRidge</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-264</guid>
		<description>@sgomez858 Excellent!  I scalp the euro using a 5 minute, 10 seconds, and a tick chart.  I play mostly pullbacks when price finds direction and momentum.  Also bounces and retests of 00, 25, 50, 75 levels.  50:1 leverage so my stops are very tight and only allow for the best entries.  I am still demo as I am still working on my consistency and discipline but the future is very bright.  I look forward to watching more of your vids!  </description>
		<content:encoded><![CDATA[<p>@sgomez858 Excellent!  I scalp the euro using a 5 minute, 10 seconds, and a tick chart.  I play mostly pullbacks when price finds direction and momentum.  Also bounces and retests of 00, 25, 50, 75 levels.  50:1 leverage so my stops are very tight and only allow for the best entries.  I am still demo as I am still working on my consistency and discipline but the future is very bright.  I look forward to watching more of your vids!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Stock Day Trading Online Video for 11-02 Part 1 by munted1968</title>
		<link>http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-263</link>
		<dc:creator>munted1968</dc:creator>
		<pubDate>Fri, 25 Feb 2011 18:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-263</guid>
		<description>Is your profit $14?? Not worht the effort is it?
</description>
		<content:encoded><![CDATA[<p>Is your profit $14?? Not worht the effort is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Stock Day Trading Online Video for 11-02 Part 1 by eddyvideostar</title>
		<link>http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-262</link>
		<dc:creator>eddyvideostar</dc:creator>
		<pubDate>Fri, 25 Feb 2011 18:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-262</guid>
		<description>@DatDereBlueRidge.  The future always looks bright with the Forex paper trading, until real money and real reality is used. </description>
		<content:encoded><![CDATA[<p>@DatDereBlueRidge.  The future always looks bright with the Forex paper trading, until real money and real reality is used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Stock Day Trading Online Video for 11-02 Part 1 by 1212Gower</title>
		<link>http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-261</link>
		<dc:creator>1212Gower</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-261</guid>
		<description>who wants to day trade with out the risk?? I dont kno about you guys but i do. and boy am i glad i stumbled across a company called Freedom Wealth Group. they have a great new program. 8 mounths of provin and varifyable flawless day trading. i mean honestly who else can say that. if your intrested in gettin in with the program or hearing more about how it works contact me at FWG.Gillian@gmail.com or look me up on facebook useing the same e-mail our phone num are there as well.</description>
		<content:encoded><![CDATA[<p>who wants to day trade with out the risk?? I dont kno about you guys but i do. and boy am i glad i stumbled across a company called Freedom Wealth Group. they have a great new program. 8 mounths of provin and varifyable flawless day trading. i mean honestly who else can say that. if your intrested in gettin in with the program or hearing more about how it works contact me at <a href="mailto:FWG.Gillian@gmail.com">FWG.Gillian@gmail.com</a> or look me up on facebook useing the same e-mail our phone num are there as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Stock Day Trading Online Video for 11-02 Part 1 by i0am0a0daytrader</title>
		<link>http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-260</link>
		<dc:creator>i0am0a0daytrader</dc:creator>
		<pubDate>Fri, 25 Feb 2011 16:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-260</guid>
		<description>check my﻿ channel﻿ for﻿﻿ video&#039;s about daytrading and trade like me in forex (EUR/USD,﻿﻿ CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.)</description>
		<content:encoded><![CDATA[<p>check my﻿ channel﻿ for﻿﻿ video&#8217;s about daytrading and trade like me in forex (EUR/USD,﻿﻿ CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Stock Day Trading Online Video for 11-02 Part 1 by FreeFOREXautoROBOT</title>
		<link>http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-259</link>
		<dc:creator>FreeFOREXautoROBOT</dc:creator>
		<pubDate>Fri, 25 Feb 2011 16:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://traders-university.co.uk/uncategorized/live-stock-day-trading-online-video-for-11-02-part-1/#comment-259</guid>
		<description>Awesome video! Thanks!
I prefer free forex EA.
Works fine for me.
I have great results.</description>
		<content:encoded><![CDATA[<p>Awesome video! Thanks!<br />
I prefer free forex EA.<br />
Works fine for me.<br />
I have great results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

